The index
Download the full index (CSV, 39 rows)
| Player | Bag date | Driver | Loft | Shaft | Ball | Putter | Shop |
|---|---|---|---|---|---|---|---|
| Abraham Ancer | June 2023 | Callaway Paradym Triple Diamond | 9° @10° | Mitsubishi Tensei CK Pro Blue 60 TX | Titleist Pro V1x | Odyssey White Hot No. 5 | Check Price |
| Adam Hadwin | September 2026 | Callaway Triple Diamond Max | 9+° | Mitsubishi Diamana PD 60 TX | Callaway Chrome Tour X | Odyssey White Hot OG 7 S | Check Price |
| Adam Scott | verified 2 November 2026 | Titleist GT2 | 9° (C2 SureFit) | Mitsubishi Diamana WB 63 TX | Titleist Pro V1 | L.A.B. Golf DF3 Broomstick | Check Price |
| Billy Horschel | verified 2 November 2026 | Titleist GTS3 | 9° | Fujikura Ventus Black TR 6 X | Titleist Pro V1x | Odyssey Ai-Dual Rossie S | Check Price |
| Brian Harman | July 2025 | Titleist TSi2 | 9°, B3 SureFit setting | Graphite Design Tour AD IZ 5 S | Titleist Pro V1 | TaylorMade Spider ZT | Check Price |
| Cameron Smith | May 2026 | Titleist GTS3 | 10° | Fujikura Ventus TR Blue 6 X | Titleist Pro V1x | Scotty Cameron 009M Tour Prototype | Check Price |
| Collin Morikawa | September 2026 | TaylorMade Qi4D LS | 8° | Mitsubishi Diamana D+ Limited 60 TX | TaylorMade TP5x | TaylorMade Spider Tour X | Check Price |
| Corey Conners | verified 2 November 2026 | PING G440 LST | 9° | UST Mamiya Elements LIN-Q M40X White 6F5 | Titleist Pro V1 | Ping PLD Prime Tyne S* | Check Price |
| Dustin Johnson | May 2025 | TaylorMade Qi35 | 10.5° @12.5 | Fujikura Ventus Black VeloCore+ 6 X | TaylorMade TP5x | L.A.B. Golf OZ.1 | Check Price |
| Ernie Els | verified 2 November 2026 | XXIO 13 | 8.7° | Project X HZRDUS Smoke Black RDX 60 TX | Srixon Z-Star XV (yellow) | Bloodline (model varies, see below) | Check Price |
| Hideki Matsuyama | September 2026 | Srixon ZXi RKT LS | 9° @9.1 "Q" | Graphite Design Tour AD FI 8-TX | Srixon Z-Star XV | Scotty Cameron GSS Prototype | Check Price |
| Ian Poulter | September 2021 | Titleist TSi3 | 10° | Fujikura Ventus Blue 6 S | Titleist Pro V1x | Scotty Cameron Phantom X 11 Prototype | Check Price |
| Jazz Janewattananond | July 2022 | Titleist TSR2 | 8°, 0.75 degree flat lie, B1 | Mitsubishi Tensei CK Pro Orange 60 TX | Titleist Pro V1 | Scotty Cameron TourType SSS Circle T FB-1.5 | Check Price |
| Joaquin Niemann | May 2025 | PING G430 LST | 10.5° | Graphite Design Tour AD DI 6 X | Titleist Pro V1x | PING PLD Anser Prototype | Check Price |
| Jon Rahm | June 2026 | Callaway Quantum Triple Diamond | 10.5° @11.5 | Fujikura Ventus Black 7 X | Callaway Chrome Tour | Odyssey White Hot OG Rossie | Check Price |
| Justin Leonard | January 2024 | Callaway Elyte Triple Diamond | 10.5° @9.5 | Project X HZRDUS Smoke Blue RDX 60 6.5 | — | Odyssey Ai-ONE Milled One T CH | Check Price |
| Justin Thomas | September 2026 | Titleist GTS2 | 9°, B1 SureFit setting | Fujikura Ventus TR Black 6 X | Titleist Pro V1x | Scotty Cameron Phantom 10.5 Xperimental Prototype | Check Price |
| Keith Mitchell | June 2026 | TaylorMade Qi4D LS | — | True Temper Project X Titan Yellow 6 X | Titleist Pro V1 | Odyssey Stroke Lab Exo 2-Ball | Check Price |
| Kyoung-Hoon Lee | May 2022 | Callaway Epic Max LS | 10.5° | Graphite Design Tour AD DI 6 X | Titleist Pro V1x | Odyssey Works Versa 2-Ball Fang | Check Price |
| Lee Westwood | March 2021 | PING G425 LST | 10.5° @8.75 flat | Mitsubishi Tensei CK Pro Orange 60 TX | Titleist Pro V1x | PING Sigma 2 Fetch | Check Price |
| Louis Oosthuizen | verified 2 November 2026 | TaylorMade Qi4D LS | 10.5° | Fujikura Ventus Red 6 S | Titleist Pro V1 | Ping PLD | Check Price |
| Mackenzie Hughes | March 2025 | PING G440 LST | 9° @8.75 | Mitsubishi Diamana WB 63 TX | Titleist Pro V1 | PING Scottsdale TR Piper C | Check Price |
| Marc Leishman | August 2022 | Callaway Rogue ST Triple Diamond LS | 10.5° @9.5 | Fujikura Ventus Black 7 X | — | Odyssey Tri-Hot 5K 3 | Check Price |
| Min Woo Lee | September 2026 | Callaway Quantum Triple Diamond TD-TD | 10.5° @9.5 | Fujikura Ventus Black 7 X | Callaway Chrome Tour X | Odyssey TRTL | Check Price |
| Nelly Korda | April 2026 | TaylorMade Qi4D | 10.5° | Graphite Design Tour AD FI 6 S | TaylorMade TP5x | TaylorMade NK Proto | Check Price |
| Patrick Cantlay | verified 2 November 2026 | Titleist GTS4 | 9° (B1 SureFit) | Mitsubishi Diamana ZF 60 TX | Titleist Pro V1x | TaylorMade Spider Tour X | Check Price |
| Rickie Fowler | July 2026 | Cobra OPTM X | 9° | UST Mamiya LIN-Q PowerCore White 7 TX | Titleist Pro V1 | Scotty Cameron Phantom 5 Prototype | Check Price |
| Sam Burns | September 2026 | Callaway Quantum Triple Diamond | 9° @10 | Fujikura Ventus Blue 7 TX | Callaway Chrome Tour X | Odyssey Ai-ONE #7S | Check Price |
| Scottie Scheffler | September 2026 | TaylorMade Qi4D | 8° @7.8 | Fujikura Ventus Black 7 X | Titleist Pro V1 | TaylorMade Spider Tour X | Check Price |
| Shane Lowry | September 2026 | Srixon ZXi RKT LS+ | 9° | Mitsubishi Diamana D+ White 70 TX | Srixon Z-Star XV | TaylorMade Spider Tour Z | Check Price |
| Si Woo Kim | September 2026 | Callaway Quantum Triple Diamond | 8.5° | Fujikura Ventus Black 6 X | Callaway Chrome Tour | Odyssey Prototype | Check Price |
| Sungjae Im | September 2026 | Titleist TSi2 | 8° | Graphite Design Tour AD DI 7 X | Titleist Pro V1x | Scotty Cameron F5 Tourtype SSS | Check Price |
| Taylor Pendrith | September 2024 | PING G430 LST | 9° @8 | Accra TZ Six ST 65 M5 | Srixon Z-Star Diamond | Odyssey Versa Jailbird 380 CS | Check Price |
| Tommy Fleetwood | August 2026 | TaylorMade Qi4D LS | 9° | Fujikura Ventus TR Blue 6 X | TaylorMade TP5x Pix | TaylorMade Spider Tour Black | Check Price |
| Tony Finau | verified 2 November 2026 | PING G440 LST | 9° @7.75° | Fujikura Ventus Black 7 X | Titleist Pro V1 Left Dot | Ping Scottsdale TEC Ally Blue | Check Price |
| Tyrrell Hatton | June 2026 | PING G440 LST | 9° | Mitsubishi Diamana TB 60 TX | Titleist Pro V1x | PING PLD Oslo 400 Prototype | Check Price |
| Viktor Hovland | August 2026 | PING G440 LST | 9° | Fujikura Ventus TR Black VeloCore+ 6 X | Titleist Pro V1 | PING PLD DS 72 Prototype | Check Price |
| Will Zalatoris | January 2026 | Titleist GT3 | 9°, A1 SureFit setting | Fujikura Ventus TR Black 7 X | Titleist Pro V1x | L.A.B. Golf MEZZ.1 Max | Check Price |
| Xander Schauffele | verified 2 November 2026 | Callaway Paradym Ai Smoke Triple Diamond | 10.5° | Mitsubishi Diamana PD 70 TX | Callaway Chrome Tour | Odyssey Toulon Design Las Vegas Prototype 7CH | Check Price |
Brand share in our 39 bags
| Driver brand | Players |
|---|---|
| Callaway | 10 (26%) |
| Titleist | 10 (26%) |
| PING | 8 (21%) |
| TaylorMade | 7 (18%) |
| Srixon | 2 (5%) |
| XXIO | 1 (3%) |
| Cobra | 1 (3%) |
| Ball brand | Players |
|---|---|
| Titleist | 23 (62%) |
| Callaway | 6 (16%) |
| TaylorMade | 4 (11%) |
| Srixon | 4 (11%) |
Brand share across the wider tour
Our index only covers players we have pages for, so it leans toward well-known names. For a wider view, here are DORMIED's counts across 167 tracked bags.
| Brand | Driver in 167 tour bags |
|---|---|
| Titleist | 69 (41%) |
| Callaway | 27 (16%) |
| PING | 27 (16%) |
| TaylorMade | 25 (15%) |
| Cobra | 7 (4%) |
| Srixon | 6 (4%) |
DORMIED brand counts, checked 27 Oct 2026 [1]. Brands not listed had fewer bags.
| Brand | Ball in 167 tour bags |
|---|---|
| Titleist | 110 (66%) |
| Callaway | 14 (8%) |
| Srixon | 11 (7%) |
| TaylorMade | 9 (5%) |
DORMIED brand counts, checked 27 Oct 2026 [1]. Brands not listed had fewer bags.
| Brand | Putter in 167 tour bags |
|---|---|
| Odyssey | 52 (31%) |
| Scotty Cameron | 51 (31%) |
| TaylorMade | 39 (23%) |
| PING | 14 (8%) |
| L.A.B. Golf | 11 (7%) |
DORMIED brand counts, checked 27 Oct 2026 [1]. Brands not listed had fewer bags.
| Brand | Irons in 167 tour bags |
|---|---|
| Titleist | 61 (37%) |
| Srixon | 26 (16%) |
| Callaway | 21 (13%) |
| TaylorMade | 21 (13%) |
| PING | 19 (11%) |
| Cobra | 7 (4%) |
| Mizuno | 7 (4%) |
| Miura | 2 (1%) |
DORMIED brand counts, checked 27 Oct 2026 [1]. Brands not listed had fewer bags.
Driver loft and shaft at a glance
Across the 38 bags that list a driver loft, the median is 9°, and the range runs from 7.75° to 12.5°. 33 of 39 players use an X or TX flex shaft, and 26 use a 60-gram-class shaft. See the loft guide and shaft flex guide for what this means for you.
Sources
- DORMIED — tour WITB database (brand share across 167 tracked bags, checked 27 Oct 2026)
- Bag Notes — tour player equipment reports (shoes)
